Project Description
Self-Cleaning Spray Nozzle EQ Series
EQ Self-Cleaning Spray Nozzle features an automatic increase of pressure in case of orifice clogging. Thus the orifice diameter is enlarged and the clogging mathers are cleared away. Then the spray orifice returns to normal.

Applications:
■ Paper making: meshwork cleaning,felt cleaning and roller cleaning.
■ Steel plate cleaning in Continuous Casting Machine.
■ Water treatment:filter screen squeezer cleaning,conveyor,squeezer cleaning,deaerating and surface cleaning of aerating filter-sand..
■ Electronics:PCB cleaning.
■ Automotive and household appliances: pretreatment before coating.
Features of Self-Clean Spray Nozzle:
It features an automatic increase of pressure in case of orifice clogging, thus the orifice diameter is enlarged and the clogging mathers are cleared away. Then the spray orifice returns to normal. In the elliptical orifice design, the axis of the spray pattern is a continuation of the axis of the inlet pipe connection. The tapering edges of the flat fan spray nozzles are useful in establishing overlapping patterns between adjacent sprays on a multiple nozzle header.





Performance data of Self-Clean Spray Nozzle EQ Series:
spray angle at 2.8 | Orifice diameter | Capacity(L/min) | ||||||||
Bar | 1.5Bar | 2Bar | 3Bar | 4Bar | 5Bar | 7Bar | 8Bar | 10Bar | 15Bar | |
0° | 1 2 | 0.034 | 0 039 | 0.047 | 0.055 | 0.061 | 0.072 | 0. 077 | 0.086 | 0.11 |
26 | 0.073 | 0.084 | 0.1 | 0.12 | 0.13 | 0.16 | 0.17 | 0.19 | 0.23 | |
53 | 0.15 | 0.17 | 0.21 | 0.24 | 0.27 | 0.32 | 0.34 | 0.38 | 0.47 | |
7 | 0.2 | 0.23 | 0.28 | 0.32 | 0.36 | 0.42 | 0.45 | 0.5 | 0.62 | |
1 | 0.28 | 0.32 | 0.39 | 0.46 | 0.51 | 0.6 | 0.64 | 0.72 | 0. 88 | |
1 7 | 0.47 | 0.55 | 0.67 | 0.77 | 0.87 | 1 | 1 1 | 1.2 | 1.5 | |
2 | 0.56 | 0.64 | 0. 79 | 0. 91 | 1 | 1.2 | 1.3 | 1.4 | 1.8 | |
25 | 0.7 | 0.81 | 0. 99 | 1 . 1 | 1.3 | 1.5 | 1 6 | 1.8 | 2. 2 | |
32 | 0.89 | 1 | 1.3 | 1.5 | 1.6 | 1.9 | 2. 1 | 2 3 | 2. 8 | |
43 | 1.2 | 1.4 | 1.7 | 2 | 2 2 | 2. 6 | 2 8 | 3. 1 | 3.8 | |
5 | 1.4 | 1.6 | 2 | 2.3 | 2. 5 | 3 | 3. 2 | 3. 6 | 4.4 | |
6 | 1.7 | 1.9 | 2.4 | 2 7 | 3. 1 | 3.6 | 3 9 | 4. 3 | 5 3 | |
8 | 2 2 | 2. 6 | 3.2 | 3. 6 | 4. 1 | 4. 8 | 5.2 | 5.8 | 7. 1 | |
10 | 2.8 | 3.2 | 3.9 | 4.6 | 5. 1 | 6 | 6 4 | 7.2 | 8.8 | |
15° | 1506 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.6 | 3.9 | 4 3 | 5.3 |
30° | 3005 | 1.4 | 1 6 | 2 | 2.3 | 2.5 | 3 | 3.2 | 3. 6 | 4.4 |
3013 | 3.6 | 4. 2 | 5. 1 | 5. 9 | 6. 6 | 7.8 | 8.4 | 9.4 | 11.5 | |
3014 | 3.9 | 4. 5 | 5.5 | 6.4 | 7.1 | 8.4 | 9 | 10. 1 | 12.4 | |
3040 | 11.2 | 12.9 | 15.8 | 18.2 | 20 | 24 | 26 | 29 | 35 | |
40° | 4012 | 3.3 | 3.9 | 4.7 | 5. 5 | 6. 1 | 7.2 | 7.7 | 8.6 | 10.6 |
1013 | 3.6 | 4.2 | 5. 1 | 5.9 | 6.6 | 7.8 | 8.4 | 9.4 | 11.5 | |
4014 | 3.9 | 4.5 | 5.5 | 6.4 | 7.1 | 8.4 | 9 | 10.1 | 12.4 | |
4020 | 5.6 | 6 4 | 7.9 | 9 1 | 10 2 | 12.1 | 12.9 | 14.4 | 17.7 | |
4032 | 8 9 | 10 3 | 12.6 | 14.6 | 16.3 | 19.3 | 21 | 23 | 28 | |
4045 | 12.6 | 14.5 | 17.8 | 21 | 23 | 27 | 29 | 32 | 40 | |
45° | 4516 | 4. 5 | 5.2 | 6.3 | 7.3 | 8.2 | 9.6 | 10.3 | 11.5 | 14.1 |
4525 | 7 | 8.1 | 9.9 | 11.4 | 12.7 | 15.1 | 16.1 | 18 | 22 | |
4542 | 11.7 | 13.5 | 16.6 | 19.1 | 21 | 25 | 27 | 30 | 37 | |
50° | 5032 | 8.9 | 1 0.3 | 12.6 | 14.6 | 16.3 | 19.3 | 21 | 23 | 28 |
60° | 6016 | 4.5 | 5.2 | 6.3 | 7.3 | 8. 2 | 9. 6 | 10. 3 | 11.5 | 14.1 |
6031 | 8.7 | 10 | 12. 2 | 14. 1 | 15.8 | 18.7 | 16.1 | 22 | 27 | |
6038 | 10. 6 | 12.2 | 15 | 17.3 | 19.4 | 23 | 27 | 27 | 34 | |
80° | 8003 | 0 84 | 0.97 | 1.2 | 1.4 | 1.5 | 1.8 | 1.9 | 2.2 | 2.6 |
8003 | 1.4 | 1.6 | 2 | 2.3 | 2.5 | 3 | 3.2 | 3.6 | 4.4 | |
8011 | 3.1 | 3.5 | 4.3 | 5 | 5.6 | 6.6 | 7.1 | 7.9 | 9.7 | |
8019 | 5.3 | 6.1 | 7.5 | 8.7 | 9.7 | 11.5 | 12.2 | 13.7 | 16.8 | |
8030 | 8.4 | 9. 7 | 11.8 | 13.7 | 15.3 | 1 8.1 | 19.3 | 22 | 26 | |
8036 | 10 0 | 11.6 | 1 4.2 | 1 6.4 | 18.3 | 22 | 23 | 26 | 32 | |
8046 | 1 2 8 | 1 4. 8 | 1 8 2 | 21 | 23 | 28 | 30 | 33 | 41 | |
100° | 1 0011 | 3.1 | 3.5 | 4.3 | 5 0 | 5.6 | 6. 6 | 7. 1 | 7. 9 | 9.7 |
10020 | 5.6 | 6.4 | 7.9 | 9.1 | 10. 2 | 12.1 | 12.9 | 14.4 | 17.7 | |
120° | 12008 | 2.2 | 2.6 | 3.2 | 3.6 | 4.1 | 4.8 | 5.2 | 5.8 | 7.1 |
130° | 13016 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 9.6 | 10.3 | 11.5 | 14.1 |
Ordering Info of 155RS Metal Adjustable Spray Nozzle:
EQ | – | 1506 | – | 316SS |
↓ | ↓ | ↓ | ||
Nozzle Type | Orifice Diamenter | Material |
You can email [email protected] for more information, and you will get a reply within 24 hours.
Reach out for an opportunity
inquiry to our expert